Arma2PlayedMissions: Unterschied zwischen den Versionen
Aus Arma Wiki
Waerna (Diskussion | Beiträge) |
|||
| (48 dazwischenliegende Versionen von 3 Benutzern werden nicht angezeigt) | |||
| Zeile 10: | Zeile 10: | ||
|- | |- | ||
| − | | Searching for Grim Reaper 01 - Visitors in Sakhe | + | | PMC Versus - 05 - Lex Talionis |
| − | | | + | | ? |
| + | | A | ||
| + | | 6 | ||
| + | | [[Arma2AddonSets#SetNamalsk|Namalsk]] | ||
| + | | bowman, exPacis, Goose, Nisse, waerna | ||
| + | | 07.01.2015 | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | | [http://www.armaholic.com/page.php?id=25897 Armed Assault Campaign - 01 - Transport] | ||
| + | | Outlawz7 | ||
| + | | AA | ||
| + | | 8 | ||
| + | | [[Arma2AddonSets#SetSahrani|Sahrani]] | ||
| + | | exPacis, Greedo, Neodym, waerna | ||
| + | | 12.11.2014 | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | | Operation Rainbow | ||
| + | | Neodym | ||
| + | | AAA | ||
| + | | 7 | ||
| + | | [[Arma2AddonSets#SetLingor|Lingor]] | ||
| + | | bowman, Elsenor, exPacis, Goose, Greedo, Neodym, waerna | ||
| + | | 13.10.2014 | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | | [http://www.armaholic.com/page.php?id=9822 Capture Dr. Yajcev (Chernarus)] | ||
| + | | Rafalsky | ||
| + | | AA | ||
| + | | 6 | ||
| + | | [[Arma2AddonSets#SetStandard|Standard]] | ||
| + | | bowman, exPacis, Goose, Neodym, waerna, ZnY | ||
| + | | 01.10.2014 | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | | Falling Skies | ||
| + | | waerna | ||
| + | | AAA | ||
| + | | 6 | ||
| + | | [[Arma2AddonSets#SetAlienz|AlienZ]] | ||
| + | | bowman, exPacis, Goose, Greedo, Neodym, waerna | ||
| + | | 10.09.2014 | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | | A Brave New World (Once The Poppy Grew Part 2) | ||
| + | | Neodym | ||
| + | | AAA | ||
| + | | 7 | ||
| + | | [[Arma2AddonSets#SetStandard|Standard]] | ||
| + | | bowman, exPacis, Greedo, MG1, Neodym, waerna | ||
| + | | 01.09.2014 | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | | [http://www.armaholic.com/page.php?id=16990 Searching for Grim Reaper 01 - Visitors in Sakhe] | ||
| + | | SaOk | ||
| AAA | | AAA | ||
| 9 | | 9 | ||
| [[Arma2AddonSets#SetStandard|Standard]] | | [[Arma2AddonSets#SetStandard|Standard]] | ||
| − | | | + | | exPacis, MG1, Neodym, Nisse, waerna |
| 18.08.2014 | | 18.08.2014 | ||
|- | |- | ||
|- | |- | ||
| − | | | + | | [http://www.armaholic.com/page.php?id=16998 Searching for Grim Reaper 02 - Takiban Valley] |
| + | | SaOk | ||
| + | | AAA | ||
| + | | 9 | ||
| + | | [[Arma2AddonSets#SetStandard|Standard]] | ||
| + | | exPacis, Greedo, MG1, Neodym, waerna | ||
| + | | 08.09.2014 | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | | [http://www.armaholic.com/page.php?id=17006 Searching for Grim Reaper 03 - Examination Of Bastam] | ||
| + | | SaOk | ||
| + | | AAA | ||
| + | | 9 | ||
| + | | [[Arma2AddonSets#SetStandard|Standard]] | ||
| + | | bowman, exPacis, Goose, Neodym, waerna | ||
| + | | 17.09.2014 | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | | [http://www.armaholic.com/page.php?id=15630 Searching for Grim Reaper 04 - The Battle Of Rasman] | ||
| + | | SaOk | ||
| + | | AAA | ||
| + | | 9 | ||
| + | | [[Arma2AddonSets#SetStandard|Standard]] | ||
| + | | bowman, exPacis, Goose, Neodym, waerna, ZnY | ||
| + | | 29.09.2014 | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | | [http://www.armaholic.com/page.php?id=15639 Searching for Grim Reaper 05 - Operation Zavarak] | ||
| + | | SaOk | ||
| + | | AAA | ||
| + | | 9 | ||
| + | | [[Arma2AddonSets#SetStandard|Standard]] | ||
| + | | bowman, exPacis, Greedo, Neodym, Nisse, waerna | ||
| + | | 20.10.2014 | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | | [http://www.armaholic.com/page.php?id=16982 Searching for Grim Reaper 06 - Trenches of Garmsar] | ||
| + | | SaOk | ||
| + | | AAA | ||
| + | | 9 | ||
| + | | [[Arma2AddonSets#SetStandard|Standard]] | ||
| + | | bowman, exPacis, Goose, Greedo, Neodym, waerna | ||
| + | | 05.11.2014 | ||
| + | |- | ||
| + | |||
| + | | [http://www.armaholic.com/page.php?id=16985 Searching for Grim Reaper 07 - Takiban's Last Stand] | ||
| + | | SaOk | ||
| + | | AAA | ||
| + | | 9 | ||
| + | | [[Arma2AddonSets#SetStandard|Standard]] | ||
| + | | bowman, exPacis, Goose, Neodym, waerna | ||
| + | | 10.11.2014 | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | | [http://www.armaholic.com/page.php?id=15707 Ghost Recon - 01 - Outpost] | ||
| + | | Lightspeed | ||
| + | | AA | ||
| + | | 9 | ||
| + | | [[Arma2AddonSets#SetPodagorsk|Podagorsk]] | ||
| - | | - | ||
| ? | | ? | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | | [http://www.armaholic.com/page.php?id=15707 Ghost Recon - 02 - Swamp] | ||
| + | | Lightspeed | ||
| + | | AA | ||
| + | | 9 | ||
| + | | [[Arma2AddonSets#SetPodagorsk|Podagorsk]] | ||
| + | | - | ||
| ? | | ? | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | | [http://www.armaholic.com/page.php?id=15707 Ghost Recon - 03 - Farm] | ||
| + | | Lightspeed | ||
| + | | AA | ||
| + | | 9 | ||
| + | | [[Arma2AddonSets#SetPodagorsk|Podagorsk]] | ||
| + | | - | ||
| ? | | ? | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | | [http://www.armaholic.com/page.php?id=15707 Ghost Recon - 04 - Docks] | ||
| + | | Lightspeed | ||
| + | | AA | ||
| + | | 9 | ||
| + | | [[Arma2AddonSets#SetPodagorsk|Podagorsk]] | ||
| - | | - | ||
| ? | | ? | ||
| Zeile 30: | Zeile 179: | ||
|- | |- | ||
| − | | | + | | [http://www.armaholic.com/page.php?id=15707 Ghost Recon - 05 - Village] |
| + | | Lightspeed | ||
| + | | AA | ||
| + | | 9 | ||
| + | | [[Arma2AddonSets#SetPodagorsk|Podagorsk]] | ||
| - | | - | ||
| ? | | ? | ||
| − | | | + | |- |
| − | | ? | + | |
| + | |- | ||
| + | | [http://www.armaholic.com/page.php?id=15707 Ghost Recon - 06 - Castle] | ||
| + | | Lightspeed | ||
| + | | AA | ||
| + | | 9 | ||
| + | | [[Arma2AddonSets#SetPodagorsk|Podagorsk]] | ||
| - | | - | ||
| ? | | ? | ||
| Zeile 40: | Zeile 199: | ||
|- | |- | ||
| − | | | + | | [http://www.armaholic.com/page.php?id=15707 Ghost Recon - 07 - Fuel] |
| + | | Lightspeed | ||
| + | | AA | ||
| + | | 9 | ||
| + | | [[Arma2AddonSets#SetPodagorsk|Podagorsk]] | ||
| + | | bowman, exPacis, Neodym, waerna | ||
| + | | 15.10.2014 | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | | [http://www.armaholic.com/page.php?id=15707 Ghost Recon - 08 - Airfield] | ||
| + | | Lightspeed | ||
| + | | AA | ||
| + | | 9 | ||
| + | | [[Arma2AddonSets#SetPodagorsk|Podagorsk]] | ||
| + | | bowman, exPacis, Goose, Greedo, Neodym, waerna, Zny | ||
| + | | 10.11.2014 | ||
| + | |- | ||
| + | |||
| + | |- | ||
| + | | [http://www.armaholic.com/page.php?id=17926 Heavy Dust] | ||
| + | | Finn(Ger) | ||
| + | | A | ||
| + | | 8 | ||
| + | | [[Arma2AddonSets#SetStandard|Standard]] | ||
| - | | - | ||
| ? | | ? | ||
| − | | | + | |- |
| − | | ? | + | |
| + | |- | ||
| + | | [http://www.armaholic.com/page.php?id=414 Docks] | ||
| + | | Lonewolf1980 | ||
| + | | A | ||
| + | | 14 | ||
| + | | [[Arma2AddonSets#SetStandard|Standard]] | ||
| - | | - | ||
| ? | | ? | ||
| Zeile 50: | Zeile 239: | ||
|- | |- | ||
| − | | | + | | [http://www.armaholic.com/page.php?id=11690 Delta Force 2] |
| + | | shark-attack | ||
| + | | A | ||
| + | | 5 | ||
| + | | [[Arma2AddonSets#SetStandard|Standard]] | ||
| - | | - | ||
| ? | | ? | ||
| − | | ? | + | |- |
| + | |||
| + | |- | ||
| + | | [http://www.armaholic.com/page.php?id=17736 Airfield Recon] | ||
| + | | luizsilveira | ||
| + | | A | ||
| + | | 9 | ||
| [[Arma2AddonSets#SetLingor|Lingor]] | | [[Arma2AddonSets#SetLingor|Lingor]] | ||
| - | | - | ||
| Zeile 63: | Zeile 262: | ||
| Neodym | | Neodym | ||
| AAA | | AAA | ||
| − | | | + | | 7 |
| − | | | + | | [[Arma2AddonSets#SetLingor|Lingor]] |
| - | | - | ||
| ? | | ? | ||
| Zeile 70: | Zeile 269: | ||
|- | |- | ||
| − | | The Meet | + | | [http://www.armaholic.com/page.php?id=16507 The Meet] |
| − | | | + | | Sixgun |
| − | | | + | | A |
| − | | | + | | 8 |
| [[Arma2AddonSets#SetStandard|Standard]] | | [[Arma2AddonSets#SetStandard|Standard]] | ||
| - | | - | ||
| Zeile 109: | Zeile 308: | ||
|- | |- | ||
|- | |- | ||
| − | | Operation Overture | + | | [http://www.armaholic.com/page.php?id=10142 Operation Overture] |
| + | | Atmotion | ||
| + | | A | ||
| + | | 3 | ||
| + | | [[Arma2AddonSets#SetQueshKibrul|Quesh Kibrul]] | ||
| - | | - | ||
| ? | | ? | ||
| − | | ? | + | |- |
| + | |||
| + | |- | ||
| + | | [http://www.armaholic.com/page.php?id=16083 Operation Condor] | ||
| + | | ETBSmorgan | ||
| + | | A | ||
| + | | 5 | ||
| [[Arma2AddonSets#SetStandard|Standard]] | | [[Arma2AddonSets#SetStandard|Standard]] | ||
| - | | - | ||
| Zeile 119: | Zeile 328: | ||
|- | |- | ||
| − | | | + | | [http://www.armaholic.com/page.php?id=17207 Narco Wars - 01 - Villa Assault] |
| − | | - | + | | shark-attack |
| − | | | + | | A |
| − | | | + | | 6 |
| − | | [[Arma2AddonSets# | + | | [[Arma2AddonSets#SetLingor|Lingor]] |
| - | | - | ||
| ? | | ? | ||
| Zeile 129: | Zeile 338: | ||
|- | |- | ||
| − | | Narco Wars | + | | [http://www.armaholic.com/page.php?id=17248 Narco Wars - 02 - Charlie Takedown] |
| + | | shark-attack | ||
| + | | A | ||
| + | | 6 | ||
| + | | [[Arma2AddonSets#SetLingor|Lingor]] | ||
| - | | - | ||
| ? | | ? | ||
| − | | ? | + | |- |
| + | |||
| + | |- | ||
| + | | [http://www.armaholic.com/page.php?id=18372 Narco Wars - 03 - TAK-AIR] | ||
| + | | shark-attack | ||
| + | | A | ||
| + | | 6 | ||
| [[Arma2AddonSets#SetLingor|Lingor]] | | [[Arma2AddonSets#SetLingor|Lingor]] | ||
| - | | - | ||
| Zeile 139: | Zeile 358: | ||
|- | |- | ||
| − | | Innocent Blood - | + | | Innocent Blood - 01 - Left For Solitude |
| exPacis | | exPacis | ||
| AAA | | AAA | ||
| Zeile 149: | Zeile 368: | ||
|- | |- | ||
| − | | Innocent Blood - | + | | Innocent Blood - 02 - Hunting Season |
| exPacis | | exPacis | ||
| AAA | | AAA | ||
| Zeile 159: | Zeile 378: | ||
|- | |- | ||
| − | | | + | | Innocent Blood - 03 - Armed & Dangerous |
| − | | | + | | exPacis |
| − | | | + | | AAA |
| ? | | ? | ||
| [[Arma2AddonSets#SetStandard|Standard]] | | [[Arma2AddonSets#SetStandard|Standard]] | ||
| Zeile 169: | Zeile 388: | ||
|- | |- | ||
| − | | | + | | [http://www.armaholic.com/page.php?id=17075 Drug Confiscation] |
| − | | | + | | Phantom Six |
| − | | | + | | A |
| − | | | + | | 9 |
| [[Arma2AddonSets#SetStandard|Standard]] | | [[Arma2AddonSets#SetStandard|Standard]] | ||
| - | | - | ||
| Zeile 179: | Zeile 398: | ||
|- | |- | ||
| − | | | + | | [http://www.armaholic.com/page.php?id=13086 Disruptors Part 1] |
| − | | | + | | kibot |
| − | | | + | | A |
| − | | | + | | 6 |
| [[Arma2AddonSets#SetStandard|Standard]] | | [[Arma2AddonSets#SetStandard|Standard]] | ||
| - | | - | ||
| Zeile 189: | Zeile 408: | ||
|- | |- | ||
| − | | | + | | [http://www.armaholic.com/page.php?id=9789 Day 1] |
| + | | ahmedjbh | ||
| + | | A | ||
| + | | 6 | ||
| + | | [[Arma2AddonSets#SetStandard|Standard]] | ||
| - | | - | ||
| ? | | ? | ||
| − | | ? | + | |- |
| + | |||
| + | |- | ||
| + | | [http://www.armaholic.com/page.php?id=17404 Crashed] | ||
| + | | DaAinGame | ||
| + | | A | ||
| + | | 5 | ||
| [[Arma2AddonSets#SetStandard|Standard]] | | [[Arma2AddonSets#SetStandard|Standard]] | ||
| - | | - | ||
| Zeile 209: | Zeile 438: | ||
|- | |- | ||
| − | | Bitter Memories | + | | [http://www.armaholic.com/page.php?id=10073 Bitter Memories] |
| − | | | + | | Variable |
| − | | | + | | A |
| − | | | + | | 5 |
| [[Arma2AddonSets#SetStandard|Standard]] | | [[Arma2AddonSets#SetStandard|Standard]] | ||
| - | | - | ||
| Zeile 219: | Zeile 448: | ||
|- | |- | ||
| − | | Baghdad Police Station | + | | [http://www.armaholic.com/page.php?id=10864 Baghdad Police Station] |
| − | | | + | | Specialist |
| − | | | + | | A |
| − | | | + | | X |
| [[Arma2AddonSets#SetBaghdad|Baghdad]] | | [[Arma2AddonSets#SetBaghdad|Baghdad]] | ||
| - | | - | ||
| Zeile 229: | Zeile 458: | ||
|- | |- | ||
| − | | A Walk In The Woods | + | | [http://www.armaholic.com/page.php?id=16512 A Walk In The Woods] |
| − | | | + | | LAxemann |
| AA | | AA | ||
| − | | | + | | 5 |
| − | | [[Arma2AddonSets# | + | | [[Arma2AddonSets#SetNamalsk|Namalsk]] |
| - | | - | ||
| ? | | ? | ||
| Zeile 239: | Zeile 468: | ||
|- | |- | ||
| − | | Jungle Hike | + | | [http://www.armaholic.com/page.php?id=21756 Jungle Hike] |
| − | | | + | | colonel stagler |
| A | | A | ||
| − | | | + | | X |
| [[Arma2AddonSets#SetUnsung|Unsung]] | | [[Arma2AddonSets#SetUnsung|Unsung]] | ||
| - | | - | ||
| Zeile 248: | Zeile 477: | ||
|- | |- | ||
| + | |||
| + | |- | ||
| + | | [http://www.armaholic.com/page.php?id=25521 01: Escape] | ||
| + | | JTS | ||
| + | | A | ||
| + | | X | ||
| + | | [[Arma2AddonSets#SetNamalsk|Namalsk]] | ||
| + | | - | ||
| + | | ? | ||
| + | |- | ||
| + | |- | ||
| + | | [http://www.armaholic.com/page.php?id=16321 Operation Careless Hammer] | ||
| + | | Nkenny | ||
| + | | ? | ||
| + | | 12 | ||
| + | | [[Arma2AddonSets#SetStandard|Standard]] | ||
| + | | Chernarus US | ||
| + | |- | ||
|} | |} | ||
Aktuelle Version vom 7. Jänner 2015, 21:27 Uhr
| Titel |
Author |
Rating |
Spieler |
Mods |
Spieler |
Datum |
|---|---|---|---|---|---|---|
| PMC Versus - 05 - Lex Talionis | ? | A | 6 | Namalsk | bowman, exPacis, Goose, Nisse, waerna | 07.01.2015 |
| Armed Assault Campaign - 01 - Transport | Outlawz7 | AA | 8 | Sahrani | exPacis, Greedo, Neodym, waerna | 12.11.2014 |
| Operation Rainbow | Neodym | AAA | 7 | Lingor | bowman, Elsenor, exPacis, Goose, Greedo, Neodym, waerna | 13.10.2014 |
| Capture Dr. Yajcev (Chernarus) | Rafalsky | AA | 6 | Standard | bowman, exPacis, Goose, Neodym, waerna, ZnY | 01.10.2014 |
| Falling Skies | waerna | AAA | 6 | AlienZ | bowman, exPacis, Goose, Greedo, Neodym, waerna | 10.09.2014 |
| A Brave New World (Once The Poppy Grew Part 2) | Neodym | AAA | 7 | Standard | bowman, exPacis, Greedo, MG1, Neodym, waerna | 01.09.2014 |
| Searching for Grim Reaper 01 - Visitors in Sakhe | SaOk | AAA | 9 | Standard | exPacis, MG1, Neodym, Nisse, waerna | 18.08.2014 |
| Searching for Grim Reaper 02 - Takiban Valley | SaOk | AAA | 9 | Standard | exPacis, Greedo, MG1, Neodym, waerna | 08.09.2014 |
| Searching for Grim Reaper 03 - Examination Of Bastam | SaOk | AAA | 9 | Standard | bowman, exPacis, Goose, Neodym, waerna | 17.09.2014 |
| Searching for Grim Reaper 04 - The Battle Of Rasman | SaOk | AAA | 9 | Standard | bowman, exPacis, Goose, Neodym, waerna, ZnY | 29.09.2014 |
| Searching for Grim Reaper 05 - Operation Zavarak | SaOk | AAA | 9 | Standard | bowman, exPacis, Greedo, Neodym, Nisse, waerna | 20.10.2014 |
| Searching for Grim Reaper 06 - Trenches of Garmsar | SaOk | AAA | 9 | Standard | bowman, exPacis, Goose, Greedo, Neodym, waerna | 05.11.2014 |
| Searching for Grim Reaper 07 - Takiban's Last Stand | SaOk | AAA | 9 | Standard | bowman, exPacis, Goose, Neodym, waerna | 10.11.2014 |
| Ghost Recon - 01 - Outpost | Lightspeed | AA | 9 | Podagorsk | - | ? |
| Ghost Recon - 02 - Swamp | Lightspeed | AA | 9 | Podagorsk | - | ? |
| Ghost Recon - 03 - Farm | Lightspeed | AA | 9 | Podagorsk | - | ? |
| Ghost Recon - 04 - Docks | Lightspeed | AA | 9 | Podagorsk | - | ? |
| Ghost Recon - 05 - Village | Lightspeed | AA | 9 | Podagorsk | - | ? |
| Ghost Recon - 06 - Castle | Lightspeed | AA | 9 | Podagorsk | - | ? |
| Ghost Recon - 07 - Fuel | Lightspeed | AA | 9 | Podagorsk | bowman, exPacis, Neodym, waerna | 15.10.2014 |
| Ghost Recon - 08 - Airfield | Lightspeed | AA | 9 | Podagorsk | bowman, exPacis, Goose, Greedo, Neodym, waerna, Zny | 10.11.2014 |
| Heavy Dust | Finn(Ger) | A | 8 | Standard | - | ? |
| Docks | Lonewolf1980 | A | 14 | Standard | - | ? |
| Delta Force 2 | shark-attack | A | 5 | Standard | - | ? |
| Airfield Recon | luizsilveira | A | 9 | Lingor | - | ? |
| Operation Rainbow | Neodym | AAA | 7 | Lingor | - | ? |
| The Meet | Sixgun | A | 8 | Standard | - | ? |
| Shakhar rises | - | ? | ? | Standard | - | ? |
| Partisans Part 2 | waerna | AAA | ? | Panthera | - | ? |
| Partisans Part 1 | waerna | AAA | ? | Panthera | - | ? |
| Operation Overture | Atmotion | A | 3 | Quesh Kibrul | - | ? |
| Operation Condor | ETBSmorgan | A | 5 | Standard | - | ? |
| Narco Wars - 01 - Villa Assault | shark-attack | A | 6 | Lingor | - | ? |
| Narco Wars - 02 - Charlie Takedown | shark-attack | A | 6 | Lingor | - | ? |
| Narco Wars - 03 - TAK-AIR | shark-attack | A | 6 | Lingor | - | ? |
| Innocent Blood - 01 - Left For Solitude | exPacis | AAA | ? | Standard | - | ? |
| Innocent Blood - 02 - Hunting Season | exPacis | AAA | ? | Standard | - | ? |
| Innocent Blood - 03 - Armed & Dangerous | exPacis | AAA | ? | Standard | - | ? |
| Drug Confiscation | Phantom Six | A | 9 | Standard | - | ? |
| Disruptors Part 1 | kibot | A | 6 | Standard | - | ? |
| Day 1 | ahmedjbh | A | 6 | Standard | - | ? |
| Crashed | DaAinGame | A | 5 | Standard | - | ? |
| Black Hawk Down | - | ? | ? | Quesh Kibrul | - | ? |
| Bitter Memories | Variable | A | 5 | Standard | - | ? |
| Baghdad Police Station | Specialist | A | X | Baghdad | - | ? |
| A Walk In The Woods | LAxemann | AA | 5 | Namalsk | - | ? |
| Jungle Hike | colonel stagler | A | X | Unsung | - | ? |
| 01: Escape | JTS | A | X | Namalsk | - | ? |
| Operation Careless Hammer | Nkenny | ? | 12 | Standard | Chernarus US |